![]() |
The NoFrost bottomfreezer with MultiBox: Has enough room for all your food |
Adding new food to the freezer can increase the internal temperature, which can affect existing food by partly defrosting. The SuperFreezing function rapidly lowers the temperature in the freezer, ensuring the fresh food is frozen quickly, while surrounding food stays frozen.Uneven cooling in your freezer can greatly affect the flavour and longenvity of your food. Our fan-assisted MultiAirflow System causes gentle, even currents of cold air to emerge at all levels of the chilling and freezing area. Temperature fluctuations are minimised and cooling times reduced – which helps your foods retain their integrity for longer. Enjoy freshness from top to bottom. | ![]() |
Bottom Freezer, Refrigerators & Freezers
Bosch Free Standing, Top Fridge Bottom Freezer, 329 Liters, Silver Finish, KGN36NL30M
Availability:
Out of stock
- LED lighting helps you find the desired food in the dark
- Super-cooling eliminates bacteria and chills foods and beverages
- Keep food fresh for up to 3 times longer with Vita Fresh
- Effortlessly set and control temperature with Electronic temperature control
Product Description
Weight | 63 kg |
---|---|
Dimensions | 29 × 25 × 75 cm |
Brands |
Width of the product (mm) | 600 mm |
---|---|
Height of the product (mm) | 1,860 mm |
Main colour of product | Stainless steel look |
Freezer Net capacity (l) – NEW (2010/30/EC) | 0 l |
Temperature display fridge | No temperature indication |
Noise level (dB) | 42 |
Door hinge | Right reversible |
Length electrical supply cord (cm) | 240 cm |
---|
Main colour of product | Stainless steel look |
---|---|
Number of compressors | 1 |
Construction type | Free-standing |
Type of control | Electronic |
Number of independent cooling systems | 1 |
Door hinge | Right reversible |
Door panel options | Not possible |
Frost free system | Fridge and freezer |
Installation typology | N/A |
---|
No. of shelves in fridge | 4 |
---|---|
No. cont. in refrig. comp. | 1 |
Refrigerator Net capacity (l) | 215 l |
Defrost process fridge section | Automatic |
Number of Adjustable Shelves in fridge compartment | 3 |
Number of shelves in fridge compartment | 4 |
Temperature display fridge | No temperature indication |
No. of ice cube trays | 0 |
---|---|
Freezer Net capacity (l) | 87 l |
Freezing capacity (kg) | 11 kg |
Defrost process freezer section | Automatic |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Type of control setting and signalling devices | Super setting for freezer, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
---|
Storage period in pow. failure | 15 h |
---|---|
Star Rating | 4 |
Warning signal / malfunction | visual and audible |
Warning signal door open | visual / acoustic |
Connection rating (W) | 100 W |
---|---|
Length electrical supply cord (cm) | 240 cm |
Current (A) | 10 A |
Frequency (Hz) | 50 Hz |
Plug type | GB plug |
Voltage (V) | 220-240 V |
There are no reviews yet.