Tonnage Class T 2.0 Brand – Panasonic (CY20) Cooling Capacity Standard [Min. – Max.] Btu/h 21150 [8180 – 23200] W 6200 [2400 – 6800] Heating Capacity Standard [Min. – Max.] Btu/h – W – ISEER – 4.20 Annual Power Consumption kWh 1215.49 Company Star Rating ★ 5 (ESMA 2 Star) |
![]() |
Air Conditioners, Wall Mounted Split AC
Panasonic 2 Ton Compressor Split AC CSUV24WKF5
The latest features and technology make this Panasonic 2 Ton Split AC a lovely addition to your living space. This air conditioner is extremely convenient to make sure that operation is never a problem. More than just cooling solutions! Meet the future of healthy & powerful airflow with Panasonic Air Conditioners that are built to withstand tough weather conditions. The premium Japanese design seamlessly blends in and transforms homes to a beautiful abode.
AED 1,849.00 AED 2,999.00 All Prices Including VAT
Product Description
Brands |
---|
Tonnage Class | T | 2.0 | |
---|---|---|---|
Brand | – | Panasonic (CY20) | |
Cooling Capacity Standard [Min. – Max.] | Btu/h | 21150 [8180 – 23200] | |
W | 6200 [2400 – 6800] | ||
Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
W | – | ||
ISEER | – | 4.20 | |
Annual Power Consumption | kWh | 1215.49 | |
Star Rating | ★ | 4 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 8.6 | |
Power Input Standard Cooling [Min. – Max.] | W | 1845 [580 – 2150] | |
Power Input Standard Heating [Min. – Max.] | W | – | |
Moisture Removal | l/h | 2.2 | |
Pt/h | 4.6 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 17.0 | |
ftᵌ/min | 600 | ||
Dimensions IDU | Length (L) | cm | 107.0 |
Breadth (B) | cm | 23.5 | |
Height (H) | cm | 29.0 | |
Dimensions ODU | Length (L) | cm | 82.4 |
Breadth (B) | cm | 29.9 | |
Height (H) | cm | 61.9 | |
Noise Level | Indoor (H/L) | [dB-A] | 48/43 |
Outdoor | [dB-A] | 57 | |
Net Weight | IDU [ODU] | kg | 12 [26] |
IDU [ODU] | lb | 26 [57] | |
NOTE | T = Tonnage Class |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.